Dow Jones Industrial Average
DJIAUS
-98.60
-0.30%
Closed
32,899.37
Previous Close |
---|
32,997.97 |
32,474.69
Day Range
33,055.84
32,272.64
52 Week Range
36,952.65
Overview
DJIA Overview
Key Data
- Open 32,773.88
- Day Range 32,474.69 - 33,055.84
- 52 Week Range 32,272.64 - 36,952.65
Performance
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Stock Futures Down as Investors Process Interest Rate Hike
on TipRanks.com
Stock Futures Up Ahead of Fed’s Much-Awaited Meet Today
on TipRanks.com
Stock Futures Rise Ahead of Fed’s Meeting
on TipRanks.com
Stock Futures Fall On Dismal Tech Earnings, GDP Decline
on TipRanks.com
Stock Futures Rise on Strong Mega-Cap Earnings
on TipRanks.com
Stock Futures Dip as Mega Earnings Week Rages on
on TipRanks.com
Stock Futures Dip as Another Earnings-Packed Week Begins
on TipRanks.com
Stock Futures Move Lower amid Fears of High Rate Hike
on TipRanks.com
Stock Futures Green As Markets Move On From Netflix News
on TipRanks.com
Stock Futures Sink Downward Amid Busy Earnings Week
on TipRanks.com
Stock Futures Mixed Ahead of Key Banking Earnings Releases
on TipRanks.com
Major Stock Indexes
Key U.S. | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Industrial Average | |||
NASDAQ Composite Index | |||
S&P 500 Index | |||
Russell 2000 Index |
Other U.S. | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Transportation Average | |||
Dow Jones Utility Average Index | |||
Dow Jones U.S. Total Stock Market Index | |||
NASDAQ 100 Index (NASDAQ Calculation) | |||
S&P 400 Mid Cap Index | |||
NYSE Composite Index | |||
Barron's 400 Index | |||
CBOE Volatility Index |
Global | Last | Chg | Chg % |
---|---|---|---|
Global Dow Realtime USD |
Asia/Pacific | Last | Chg | Chg % |
---|---|---|---|
The Asia Dow Index USD | |||
S&P/ASX 200 Benchmark Index | |||
Shanghai Composite Index | |||
Hang Seng Index | |||
S&P BSE Sensex Index | |||
NIKKEI 225 Index | |||
FTSE Straits Times Index |
Europe | Last | Chg | Chg % |
---|---|---|---|
STOXX Europe 50 Index | |||
STOXX Europe 600 Index | |||
CAC 40 Index | |||
DAX | |||
IBEX 35 Index | |||
FTSE 100 Index |
Americas | Last | Chg | Chg % |
---|---|---|---|
BOVESPA Index | |||
S&P/TSX Composite Index | |||
IPC Indice de Precios Y Cotizaciones |
Index Components
Name | Last | Chg | Chg % |
---|---|---|---|
Chevron Corp. | |||
International Business Machines Corp. | |||
Procter & Gamble Co. | |||
UnitedHealth Group Inc. | |||
Amgen Inc. | |||
Verizon Communications Inc. | |||
McDonald's Corp. | |||
Walgreens Boots Alliance Inc. | |||
Apple Inc. | |||
Merck & Co. Inc. | |||
Coca-Cola Co. | |||
3M Co. | |||
Goldman Sachs Group Inc. | |||
JPMorgan Chase & Co. | |||
Travelers Cos. Inc. | |||
Johnson & Johnson | |||
Cisco Systems Inc. | |||
Caterpillar Inc. | |||
Intel Corp. | |||
Dow Inc. | |||
Microsoft Corp. | |||
Boeing Co. | |||
Visa Inc. Cl A | |||
Honeywell International Inc. | |||
Salesforce Inc. | |||
Home Depot Inc. | |||
Walt Disney Co. | |||
Walmart Inc. | |||
American Express Co. | |||
Nike Inc. Cl B |